Free Exercise Diary
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 slice | King Soopers Multi-Grain Bread | 100 | 1 | 0 | 0 | 200 | 20 | 1 | 4 | 3 | |
1 | 1 Tbsp 14g | I Can't Believe It's Not Butter!® - Regular Soft Spread in a tub - cholesterol-free | 90 | 10 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | |
190 | 11 | 2 | 0 | 290 | 20 | 1 | 4 | 3 | ||||
Lunch | ||||||||||||
2 | 1 slice | DOMINOS Pepperoni Pizza | 490 | 21 | 8 | 30 | 840 | 58 | 2 | 6 | 22 | |
490 | 21 | 8 | 30 | 840 | 58 | 2 | 6 | 22 | ||||
Dinner | ||||||||||||
0.7 | 5 oz 169g | Schlotzsky's Deli® - Deli Salad - Mustard Potato Salad | 175 | 9 | 1 | 4 | 735 | 22 | 3 | 4 | 3 | |
1 | cup | Ice creams, vanilla | 289 | 16 | 10 | 63 | 115 | 34 | 1 | 31 | 5 | |
1 | cup | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 74 | 0 | 0 | 0 | 7 | 19 | 2 | 0 | 1 | |
1 | 1 bun | Wonder Whole Grain White Buns | 180 | 3 | 1 | 0 | 400 | 35 | 4 | 6 | 7 | |
1 | serving (3 oz) | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | 184 | 10 | 4 | 72 | 58 | 0 | 0 | 0 | 22 | |
902 | 38 | 16 | 139 | 1315 | 110 | 10 | 41 | 38 | ||||
Snack | ||||||||||||
1 | 1 slice 1/12 cake | Betty Crocker® - SuperMoist Spice Cake Mix - prepared | 250 | 11 | 3 | 0 | 310 | 35 | 1 | 18 | 3 | |
250 | 11 | 3 | 0 | 310 | 35 | 1 | 18 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1832
1400 131 432 | 81
50 162 31 | 29
16 181 13 | 169
250 68 81 | 2755
1800 153 955 | 223
200 112 23 | 14
25 56 11 | 69
40 172 29 | 66
50 132 16 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
2 | hour(s) | home activities - cleaning, light (dusting, straightening up, changing linen, carrying out trash | -578 | |||||||||
Totals | -578 | |||||||||||
Free Weight Loss Tracker
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 slice | King Soopers Multi-Grain Bread | 100 | 1 | 0 | 0 | 200 | 20 | 1 | 4 | 3 | |
1 | 1 Tbsp 14g | I Can't Believe It's Not Butter!® - Regular Soft Spread in a tub - cholesterol-free | 90 | 10 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | |
190 | 11 | 2 | 0 | 290 | 20 | 1 | 4 | 3 | ||||
Lunch | ||||||||||||
2 | 1 slice | DOMINOS Pepperoni Pizza | 490 | 21 | 8 | 30 | 840 | 58 | 2 | 6 | 22 | |
490 | 21 | 8 | 30 | 840 | 58 | 2 | 6 | 22 | ||||
Dinner | ||||||||||||
0.7 | 5 oz 169g | Schlotzsky's Deli® - Deli Salad - Mustard Potato Salad | 175 | 9 | 1 | 4 | 735 | 22 | 3 | 4 | 3 | |
1 | cup | Ice creams, vanilla | 289 | 16 | 10 | 63 | 115 | 34 | 1 | 31 | 5 | |
1 | cup | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 74 | 0 | 0 | 0 | 7 | 19 | 2 | 0 | 1 | |
1 | 1 bun | Wonder Whole Grain White Buns | 180 | 3 | 1 | 0 | 400 | 35 | 4 | 6 | 7 | |
1 | serving (3 oz) | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | 184 | 10 | 4 | 72 | 58 | 0 | 0 | 0 | 22 | |
902 | 38 | 16 | 139 | 1315 | 110 | 10 | 41 | 38 | ||||
Snack | ||||||||||||
1 | 1 slice 1/12 cake | Betty Crocker® - SuperMoist Spice Cake Mix - prepared | 250 | 11 | 3 | 0 | 310 | 35 | 1 | 18 | 3 | |
250 | 11 | 3 | 0 | 310 | 35 | 1 | 18 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1832
1400 131 432 | 81
50 162 31 | 29
16 181 13 | 169
250 68 81 | 2755
1800 153 955 | 223
200 112 23 | 14
25 56 11 | 69
40 172 29 | 66
50 132 16 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
2 | hour(s) | home activities - cleaning, light (dusting, straightening up, changing linen, carrying out trash | -578 | |||||||||
Totals | -578 | |||||||||||
No comments:
Post a Comment