Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 carton | Minute Maid Original Orange Juice | 140 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 | |
1 | 1 order 141g | Burger King® - French Toast Sticks | 500 | 27 | 7 | 0 | 490 | 60 | 1 | 11 | 4 | |
1 | 1 order 71g | Burger King® - Hash Browns - potatoes | 220 | 12 | 3 | 0 | 320 | 25 | 2 | 0 | 2 | |
1 | 1 can | Izze Sparkling Grapefruit | 100 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 1 | |
960 | 39 | 10 | 0 | 840 | 143 | 3 | 66 | 9 | ||||
Lunch | ||||||||||||
1 | 1 meal | Healthy Choice Cafe Steamers - Grilled White Meat Chicken & Roasted Red Pepper Alfredo Sauce | 260 | 6 | 3 | 35 | 600 | 27 | 4 | 1 | 22 | |
260 | 6 | 3 | 35 | 600 | 27 | 4 | 1 | 22 | ||||
Dinner | ||||||||||||
2 | 1 breadstick | Pillsbury® - Breadsticks - refrigerated | 220 | 5 | 1 | 0 | 580 | 36 | 0 | 48 | 6 | |
2 | tbsp | Salad dressing, KRAFT Ranch Dressing | 148 | 16 | 2 | 8 | 287 | 1 | 0 | 1 | 0 | |
1 | cup, chopped or diced | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 231 | 5 | 1 | 119 | 104 | 0 | 0 | 0 | 43 | |
2 | cup shredded | Lettuce, cos or romaine, raw | 16 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | |
615 | 26 | 4 | 127 | 979 | 40 | 2 | 50 | 50 | ||||
Snack | ||||||||||||
Water Tracker | ||||||||||||
Totals Target Balance | 1835 1400 131 435 | 71 50 142 21 | 17 16 106 1 | 162 250 65 88 | 2419 1800 134 619 | 210 200 105 10 | 9 25 36 16 | 117 40 292 77 | 81 50 162 31 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | running - running, stairs, up | -871 | |||||||||
Totals | -871 | |||||||||||
Taking personal responsibility
12 hours ago
No comments:
Post a Comment