Free Diet Diary
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1.4 | 12 oz | Wawa® - English Toffee Cappuccino | 308 | 11 | 10 | 0 | 266 | 35 | 1 | 32 | 4 | |
2 | 1/2 cake | Bon Appetit Cheese Coffee Cake | 480 | 26 | 9 | 60 | 220 | 56 | 0 | 30 | 6 | |
1 | 1 can | Izze Sparkling Grapefruit | 100 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 1 | |
888 | 37 | 19 | 60 | 496 | 116 | 1 | 87 | 11 | ||||
Lunch | ||||||||||||
1 | 1 meal | Healthy Choice Cafe Steamers - Grilled Whiskey Steak | 260 | 4 | 2 | 35 | 580 | 36 | 6 | 10 | 17 | |
260 | 4 | 2 | 35 | 580 | 36 | 6 | 10 | 17 | ||||
Dinner | ||||||||||||
2 | serving ( 3 oz ) | Beef, ground, 90% lean meat / 10% fat, crumbles, cooked, pan-browned | 391 | 20 | 8 | 151 | 148 | 0 | 0 | 0 | 48 | |
1 | tbsp | Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Mild | 5 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | |
0.5 | cup, shredded | Cheese, cheddar | 228 | 19 | 12 | 59 | 351 | 1 | 0 | 0 | 14 | |
2 | 1 Tortilla | Mission Tortillas- Carb Balance Soft Taco | 220 | 5 | 1 | 0 | 660 | 36 | 22 | 0 | 10 | |
0.25 | cup, chopped or sliced | Tomatoes, red, ripe, raw, year round average | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
852 | 44 | 21 | 210 | 1256 | 40 | 23 | 1 | 72 | ||||
Snack | ||||||||||||
1 | 1 package | Sargento Crackers with Cheese Dip | 100 | 6 | 2 | 5 | 340 | 11 | 0 | 2 | 2 | |
1 | fruit (2-7/8" dia) | Oranges, raw, navels | 69 | 0 | 0 | 0 | 1 | 18 | 3 | 12 | 1 | |
169 | 6 | 2 | 5 | 341 | 29 | 3 | 14 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2169
1400 155 769 | 91
50 182 41 | 44
16 275 28 | 310
250 124 60 | 2673
1800 148 873 | 221
200 110 21 | 33
25 132 8 | 112
40 280 72 | 103
50 206 53 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | bicycling - bicycling, 12-13.9 mph, leisure, moderate effort | -921 | |||||||||
Totals | -921 | |||||||||||
Taking personal responsibility
13 hours ago
No comments:
Post a Comment