Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | ||||
Lunch | ||||||||||||
1 | cup | Rice, white, medium-grain, cooked | 242 | 0 | 0 | 0 | 0 | 53 | 1 | 0 | 4 | |
1 | 1 | Sesame Chicken | 340 | 9 | 2 | 20 | 650 | 49 | 2 | 15 | 15 | |
2 | Serving - 19 G | LIPTON - ICED TEA MIX - LEMON SUGAR SWEETENED 53 OZ CANISTER | 140 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | |
1 | cup shredded | Lettuce, cos or romaine, raw | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
1 | 1.5 oz | Panda Express® - Sweet & Sour Sauce | 80 | 0 | 0 | 0 | 135 | 19 | 0 | 17 | 1 | |
810 | 9 | 2 | 20 | 789 | 159 | 4 | 69 | 21 | ||||
Dinner | ||||||||||||
2 | cup shredded | Lettuce, cos or romaine, raw | 16 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
2 | 1 slice 1/12 pizza 118g | Papa Murphy's Pizza® - Papa's Pepperoni Pizza, Family-size - three cheeses topped with pepperoni | 620 | 30 | 14 | 60 | 1300 | 58 | 4 | 2 | 32 | |
786 | 46 | 16 | 70 | 1628 | 63 | 6 | 4 | 33 | ||||
Snack | ||||||||||||
2 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | |
320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2216 1400 158 816 | 90 50 180 40 | 24 16 150 8 | 95 250 38 155 | 2747 1800 153 947 | 289 200 144 89 | 22 25 88 3 | 112 40 280 72 | 76 50 152 26 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Taking personal responsibility
6 hours ago
No comments:
Post a Comment