Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
Lunch | ||||||||||||
2 | 1 oz (24 chips) | Tostitos Bite Size Tortilla Chips | 280 | 16 | 2 | 0 | 220 | 34 | 2 | 0 | 4 | |
3 | 2 Tbsp 34g | Frito-Lay® - Fritos Cheese Dip, Jalapeno Cheddar flavor - made with real cheese | 150 | 12 | 3 | 15 | 900 | 12 | 0 | 6 | 3 | |
1.5 | 1 can, 8.4 oz | Izze Sparkling Blackberry 100% pure fruit juice and sparkling water | 150 | 0 | 0 | 0 | 15 | 35 | 0 | 33 | 2 | |
580 | 28 | 5 | 15 | 1135 | 81 | 2 | 39 | 9 | ||||
Dinner | ||||||||||||
1 | tbsp | Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Mild | 5 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | |
0.25 | cup, chopped or sliced | Tomatoes, red, ripe, raw, year round average | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
1.5 | 1 can, 8.4 oz | Izze Sparkling Blackberry 100% pure fruit juice and sparkling water | 150 | 0 | 0 | 0 | 15 | 35 | 0 | 33 | 2 | |
2 | serving ( 3 oz ) | Beef, ground, 90% lean meat / 10% fat, crumbles, cooked, pan-browned | 391 | 20 | 8 | 151 | 148 | 0 | 0 | 0 | 48 | |
0.5 | cup, shredded | Cheese, cheddar | 228 | 19 | 12 | 59 | 351 | 1 | 0 | 0 | 14 | |
2 | 1 Tortilla | Mission Tortillas- Carb Balance Soft Taco | 220 | 5 | 1 | 0 | 660 | 36 | 22 | 0 | 10 | |
1002 | 44 | 21 | 210 | 1271 | 75 | 23 | 34 | 74 | ||||
Snack | ||||||||||||
4 | serving | ARCHWAY Home Style Cookies, Lemon Drop | 373 | 13 | 3 | 36 | 379 | 59 | 1 | 27 | 5 | |
1 | Love It | Cold Stone Creamery - Cake Batter w/ cookie dough, brownie, & raspberries | 895 | 43 | 23 | 120 | 370 | 118 | 2 | 86 | 10 | |
1 | 1 can, 8.4 oz | Izze Sparkling Blackberry 100% pure fruit juice and sparkling water | 100 | 0 | 0 | 0 | 10 | 23 | 0 | 22 | 1 | |
1368 | 56 | 26 | 156 | 759 | 200 | 3 | 135 | 16 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2950
1400 211 1550 | 128
50 256 78 | 52
16 325 36 | 381
250 152 131 | 3165
1800 176 1365 | 356
200 178 156 | 28
25 112 3 | 208
40 520 168 | 99
50 198 49 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | conditioning exercise - stair-treadmill ergometer, general | -520 | |||||||||
Totals | -520 | |||||||||||
Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1 Tbsp 14g | I Can't Believe It's Not Butter!® - Regular Soft Spread in a tub - cholesterol-free | 90 | 10 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | |
2 | 1 slice | King Soopers Multi-Grain Bread | 200 | 2 | 0 | 0 | 400 | 40 | 2 | 8 | 6 | |
290 | 12 | 2 | 0 | 490 | 40 | 2 | 8 | 6 | ||||
Lunch | ||||||||||||
4 | 2 Tbsp 34g | Frito-Lay® - Fritos Cheese Dip, Jalapeno Cheddar flavor - made with real cheese | 200 | 16 | 4 | 20 | 1200 | 16 | 0 | 8 | 4 | |
3 | 1 oz (24 chips) | Tostitos Bite Size Tortilla Chips | 420 | 24 | 3 | 0 | 330 | 51 | 3 | 0 | 6 | |
3 | Serving - 19 G | LIPTON - ICED TEA MIX - LEMON SUGAR SWEETENED 53 OZ CANISTER | 210 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | |
830 | 40 | 7 | 20 | 1530 | 121 | 3 | 62 | 10 | ||||
Dinner | ||||||||||||
1 | 1 bun | Wonder Whole Grain White Buns | 180 | 3 | 1 | 0 | 400 | 35 | 4 | 6 | 7 | |
1 | 5 oz 169g | Schlotzsky's Deli® - Deli Salad - Mustard Potato Salad | 250 | 13 | 2 | 6 | 1050 | 31 | 4 | 6 | 4 | |
2 | slice, medium (1/4" thick) | Tomatoes, red, ripe, raw, year round average | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
1 | serving (3 oz) | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | 184 | 10 | 4 | 72 | 58 | 0 | 0 | 0 | 22 | |
621 | 26 | 7 | 78 | 1510 | 68 | 8 | 13 | 33 | ||||
Snack | ||||||||||||
Water Tracker | ||||||||||||
Totals Target Balance | 1741
1400 124 341 | 78
50 156 28 | 16
16 100 0 | 98
250 39 152 | 3530
1800 196 1730 | 229
200 114 29 | 13
25 52 12 | 83
40 208 43 | 49
50 98 1 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | Tae Bo - moderate | -693 | |||||||||
Totals | -693 | |||||||||||
Free Carb Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
2 | 1 slice | King Soopers Multi-Grain Bread | 200 | 2 | 0 | 0 | 400 | 40 | 2 | 8 | 6 | |
1 | 1 Tbsp 14g | I Can't Believe It's Not Butter!® - Regular Soft Spread in a tub - cholesterol-free | 90 | 10 | 2 | 0 | 90 | 0 | 0 | 0 | 0 | |
0.8 | medium (2-3/4" dia) (approx 3 per lb) | Apples, raw, with skin | 57 | 0 | 0 | 0 | 1 | 15 | 3 | 11 | 0 | |
347 | 12 | 2 | 0 | 491 | 55 | 5 | 19 | 6 | ||||
Lunch | ||||||||||||
4 | 2 Tbsp 34g | Frito-Lay® - Fritos Cheese Dip, Jalapeno Cheddar flavor - made with real cheese | 200 | 16 | 4 | 20 | 1200 | 16 | 0 | 8 | 4 | |
3 | 8 fl oz 240 mL | Minute Maid® - Lemonade - Made with Real Lemons | 300 | 0 | 0 | 0 | 240 | 84 | 0 | 81 | 0 | |
2 | 1 oz (24 chips) | Tostitos Bite Size Tortilla Chips | 280 | 16 | 2 | 0 | 220 | 34 | 2 | 0 | 4 | |
780 | 32 | 6 | 20 | 1660 | 134 | 2 | 89 | 8 | ||||
Dinner | ||||||||||||
2 | 1 ounce | Chocolate Martini | 138 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
2 | 1 entree 5 oz | Hibachi-San Japanese Grill® - Teriyaki Chicken entree - Marinated slices of grilled chicken is topped with teriyaki sauce and served with sauteed mixed vegetables over steamed rice | 540 | 24 | 8 | 290 | 720 | 8 | 4 | 8 | 72 | |
1 | cup shredded | Lettuce, iceberg (includes crisphead types), raw | 10 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | |
1 | 1 oz | Atlanta Bread Company® - Condiments - Asian Sesame Ginger Dressing | 128 | 11 | 2 | 0 | 252 | 8 | 0 | 5 | 0 | |
816 | 35 | 10 | 290 | 981 | 20 | 5 | 14 | 73 | ||||
Snack | ||||||||||||
Water Tracker | ||||||||||||
Totals Target Balance | 1943
1400 139 543 | 79
50 158 29 | 18
16 112 2 | 310
250 124 60 | 3132
1800 174 1332 | 209
200 104 9 | 12
25 48 13 | 122
40 305 82 | 87
50 174 37 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | bicycling - bicycling, 12-13.9 mph, leisure, moderate effort | -462 | |||||||||
Totals | -462 | |||||||||||
No comments:
Post a Comment