4.12
Free Fat Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
2 | 8 oz (240 ml) | Propel Fitness Water | 20 | 0 | 0 | 0 | 70 | 0 | 0 | 4 | 0 | |
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
1.5 | Serving - 12 OZ | CHERRY COKE - COLA - 12 OZ FRIDGE PACK 12 PK CANS | 225 | 0 | 0 | 0 | 53 | 63 | 0 | 63 | 0 | |
345 | 3 | 1 | 10 | 258 | 84 | 5 | 74 | 9 | ||||
Lunch | ||||||||||||
1 | 1 pack | Pringles - 100 calorie packs | 100 | 6 | 2 | 0 | 110 | 13 | 1 | 0 | 1 | |
1 | 1 salad 16.5 oz | Taco Bell® - Taco Salad with Salsa without Shell | 400 | 22 | 10 | 70 | 1510 | 31 | 15 | 9 | 24 | |
500 | 28 | 12 | 70 | 1620 | 44 | 16 | 9 | 25 | ||||
Dinner | ||||||||||||
3 | cup shredded | Lettuce, iceberg (includes crisphead types), raw | 30 | 0 | 0 | 0 | 22 | 6 | 3 | 4 | 2 | |
1.5 | 1 shot (2 oz) | Alchohol - Captain Morgan Spiced Rum | 180 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | |
1.5 | Serving - 192 ML | MAJOR PETERS' - COCKTAIL MIX - STRAWBERRY DAIQUIRI/MARGARITA 1 L GLASS BOTTLE | 390 | 0 | 0 | 0 | 45 | 101 | 0 | 96 | 0 | |
1 | cup, chopped or diced | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 231 | 5 | 1 | 119 | 104 | 0 | 0 | 0 | 43 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
981 | 21 | 3 | 129 | 511 | 111 | 3 | 101 | 45 | ||||
Snack | ||||||||||||
1 | 1 package | 100 Calorie Pack - Lorna Doone Shortbread Cookie Crisps | 100 | 3 | 2 | 0 | 120 | 16 | 0 | 6 | 1 | |
0.4 | 25 crackers | White Cheddar Cheez-it | 60 | 3 | 1 | 0 | 112 | 7 | 0 | 0 | 1 | |
2 | slice, medium (1/4" thick) | Tomatoes, red, ripe, raw, year round average | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
167 | 6 | 3 | 0 | 234 | 25 | 0 | 7 | 2 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1993 1400 142 593 | 58 50 116 8 | 19 16 119 3 | 209 250 84 41 | 2623 1800 146 823 | 264 200 132 64 | 24 25 96 1 | 191 40 478 151 | 81 50 162 31 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | walking - walking the dog | -347 | |||||||||
Totals | -347 | |||||||||||
4.13
Free Diet Diary
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | Serving - 138 G | NABISCO OREO - THIN CRISPS - 100 CALORIE PACKS 6 CT 4.86 OZ BOX | 100 | 2 | 0 | 0 | 170 | 20 | 1 | 9 | 1 | |
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
0.5 | fruit (2-7/8" dia) | Oranges, raw, navels | 34 | 0 | 0 | 0 | 1 | 9 | 2 | 6 | 1 | |
234 | 5 | 1 | 10 | 306 | 50 | 8 | 22 | 11 | ||||
Lunch | ||||||||||||
3 | Serving - 19 G | LIPTON - ICED TEA MIX - LEMON SUGAR SWEETENED 53 OZ CANISTER | 210 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | |
0.85 | 1 small serving | Noodles & Co - Wisconsin Mac & Cheese | 595 | 29 | 13 | 111 | 850 | 48 | 3 | 0 | 36 | |
805 | 29 | 13 | 111 | 850 | 102 | 3 | 54 | 36 | ||||
Dinner | ||||||||||||
1 | 2 cups | Fresh Express | 20 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | |
1 | 1 bag | 100 calorie pack Mini Fudge Stripes | 100 | 4 | 3 | 0 | 70 | 16 | 0 | 9 | 1 | |
0.3 | large (8-1/4" long) | Cucumber, peeled, raw | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
280 | 20 | 5 | 10 | 407 | 24 | 3 | 13 | 2 | ||||
Snack | ||||||||||||
1 | 25 crackers | White Cheddar Cheez-it | 150 | 8 | 2 | 0 | 280 | 18 | 0 | 0 | 2 | |
1 | 1 pack | Pringles - 100 calorie packs | 100 | 6 | 2 | 0 | 110 | 13 | 1 | 0 | 1 | |
0.5 | 25 crackers | White Cheddar Cheez-it | 75 | 4 | 1 | 0 | 140 | 9 | 0 | 0 | 1 | |
325 | 18 | 5 | 0 | 530 | 40 | 1 | 0 | 4 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1644 1400 117 244 | 72 50 144 22 | 24 16 150 8 | 131 250 52 119 | 2093 1800 116 293 | 216 200 108 16 | 15 25 60 10 | 89 40 222 49 | 53 50 106 3 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.25 | hour(s) | walking - walking, 3.0 mph, level, moderate pace, firm surface | -95 | |||||||||
Totals | -95 | |||||||||||
4.14
Free Nutrition Calculator
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
2 | 8 oz | Crystal Clear - Black Cherry | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
100 | 3 | 1 | 10 | 165 | 21 | 5 | 7 | 9 | ||||
Lunch | ||||||||||||
2 | 8 oz | Crystal Clear - Black Cherry | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
1 | 2 cookies 2 oz 56.7g | Mars® - Twix Cookie Bars, Caramel flavor - candy bar | 280 | 14 | 5 | 5 | 115 | 37 | 1 | 27 | 3 | |
1 | 1 serving | Chipotle - 3 Barbacoa soft tacos | 555 | 24 | 11 | 85 | 1482 | 43 | 3 | 3 | 38 | |
1.25 | 12 oz | Izze Sparkling Grapefruit | 150 | 0 | 0 | 0 | 19 | 36 | 0 | 35 | 0 | |
985 | 38 | 16 | 90 | 1646 | 116 | 4 | 65 | 41 | ||||
Dinner | ||||||||||||
0.5 | 2 Tbsp | Hidden Valley Spicy Ranch | 75 | 8 | 1 | 5 | 160 | 1 | 0 | 1 | 0 | |
1 | cup chopped | Broccoli, raw | 31 | 0 | 0 | 0 | 30 | 6 | 2 | 2 | 3 | |
2 | oz | Bread, whole-wheat, commercially prepared | 140 | 2 | 0 | 0 | 268 | 23 | 4 | 3 | 7 | |
1 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 110 | 9 | 6 | 25 | 170 | 0 | 0 | 0 | 7 | |
1 | 5 slices | Kroger Deli Thin Sliced Turkey | 50 | 1 | 0 | 25 | 630 | 2 | 0 | 1 | 9 | |
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
1 | 2 cups | Fresh Express | 20 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | |
726 | 27 | 11 | 60 | 1603 | 91 | 14 | 46 | 37 | ||||
Snack | ||||||||||||
1 | 1 bar 90g | Starbucks Coffee® - Caramel Apple Bar | 310 | 16 | 8 | 40 | 150 | 38 | 2 | 21 | 3 | |
310 | 16 | 8 | 40 | 150 | 38 | 2 | 21 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2121 1400 152 721 | 84 50 168 34 | 36 16 225 20 | 200 250 80 50 | 3564 1800 198 1764 | 266 200 133 66 | 25 25 100 0 | 139 40 348 99 | 90 50 180 40 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | home activities - non-food shopping, standing or walking | -267 | |||||||||
Totals | -267 | |||||||||||
No comments:
Post a Comment