April 16, 2008 (below)
Free Calorie Tracker
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | ||||
Lunch | ||||||||||||
1 | Serving - 290 G | STOUFFER'S LEAN CUISINE EVERYDAY FAVORITES - ROASTED POTATOES - BROCCOLI & CHEESE SAUCE 10.25 OZ BOX | 240 | 5 | 4 | 20 | 690 | 37 | 5 | 8 | 11 | |
240 | 5 | 4 | 20 | 690 | 37 | 5 | 8 | 11 | ||||
Dinner | ||||||||||||
1 | 1 stromboli | Old Chicago Italian Sausage Stromboli | 1050 | 35 | 10 | 70 | 600 | 20 | 3 | 15 | 32 | |
1050 | 35 | 10 | 70 | 600 | 20 | 3 | 15 | 32 | ||||
Snack | ||||||||||||
2 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | |
320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1910 1400 136 510 | 75 50 150 25 | 20 16 125 4 | 95 250 38 155 | 1620 1800 90 180 | 124 200 62 76 | 20 25 80 5 | 62 40 155 22 | 65 50 130 15 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
April 15, 2008 (below)
Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
3 | 1 donut | Dunkin' Donuts® - Donut, Glazed | 540 | 24 | 5 | 0 | 750 | 75 | 0 | 18 | 9 | |
540 | 24 | 5 | 0 | 750 | 75 | 0 | 18 | 9 | ||||
Lunch | ||||||||||||
1 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | |
160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | ||||
Dinner | ||||||||||||
1 | 1 big salad | 4LeafChopped Spicy Salad | 664 | 43 | 10 | 159 | 613 | 14 | 6 | 6 | 58 | |
1 | Serving - 138 G | NABISCO OREO - THIN CRISPS - 100 CALORIE PACKS 6 CT 4.86 OZ BOX | 100 | 2 | 0 | 0 | 170 | 20 | 1 | 9 | 1 | |
764 | 45 | 10 | 159 | 783 | 34 | 7 | 15 | 59 | ||||
Snack | ||||||||||||
1 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | |
3 | 8 fl oz 240 mL | Pepsi® - Pepsi - cola drink | 300 | 0 | 0 | 0 | 75 | 81 | 0 | 81 | 0 | |
460 | 14 | 1 | 0 | 75 | 87 | 3 | 82 | 6 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1924 1400 137 524 | 97 50 194 47 | 17 16 106 1 | 159 250 64 91 | 1608 1800 89 192 | 202 200 101 2 | 13 25 52 12 | 116 40 290 76 | 80 50 160 30 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | home activities - cleaning, heavy or major (e.g. wash car, wash windows, clean garage), vigorous effor | -174 | |||||||||
Totals | -174 | |||||||||||
No comments:
Post a Comment