Free Exercise Journal
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 12 oz | Wawa® - English Toffee Cappuccino | 220 | 8 | 7 | 0 | 190 | 25 | 1 | 23 | 3 | |
2 | 1/2 cake | Bon Appetit Cheese Coffee Cake | 480 | 26 | 9 | 60 | 220 | 56 | 0 | 30 | 6 | |
700 | 34 | 16 | 60 | 410 | 81 | 1 | 53 | 9 | ||||
Lunch | ||||||||||||
2 | 1 small salad 205g | Schlotzsky's Deli® - Deli Salads - Chicken & Pesto Pasta Salad, Small size - rotini pasta, roasted chicken breast, green bell pepper, onion, basil pesto, and freshly grated Parmesan cheese served | 652 | 22 | 4 | 54 | 1160 | 80 | 6 | 6 | 36 | |
652 | 22 | 4 | 54 | 1160 | 80 | 6 | 6 | 36 | ||||
Dinner | ||||||||||||
8 | fl oz | Carbonated beverage, SPRITE, lemon-lime, without caffeine | 99 | 0 | 0 | 0 | 22 | 25 | 0 | 22 | 0 | |
2 | 4 oz | Sweet & Sour Chicken | 620 | 28 | 6 | 100 | 660 | 56 | 4 | 0 | 36 | |
6 | fl oz | Alcoholic beverage, wine, table, white, Chenin Blanc | 143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
862 | 28 | 6 | 100 | 682 | 87 | 4 | 22 | 36 | ||||
Snack | ||||||||||||
Water Tracker | ||||||||||||
Totals Target Balance | 2214 1400 158 814 | 84 50 168 34 | 26 16 162 10 | 214 250 86 36 | 2252 1800 125 452 | 248 200 124 48 | 11 25 44 14 | 81 40 202 41 | 81 50 162 31 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | walking - walking, 3.0 mph, level, moderate pace, firm surface | -191 | |||||||||
Totals | -191 | |||||||||||
Friday, April 4, 2008
Food Journal for 4.4.08
So, today was a very bad day. James called me after I had lunch and told me that his office was throwing this celebration party after dinner. I didn't do so well today. Hopefully it doesn't affect me too much. I will be working on it more tomorrow. :)
Subscribe to:
Post Comments (Atom)
1 comment:
NO MORE POP! Naughty girl!!
Post a Comment