This relates to my post below. It is a must see. I cannot support this idea, nor can I support Oprah anymore because of this.
Taking personal responsibility
1 hour ago
This relates to my post below. It is a must see. I cannot support this idea, nor can I support Oprah anymore because of this.
And God spoke all these words:
"I am the LORD your God, who brought you out of Egypt, out of the land of slavery.
"You shall have no other gods before me.
"You shall not make for yourself an idol in the form of anything in heaven above or on the earth beneath or in the waters below. You shall not bow down to them or worship them; for I, the LORD your God, am a jealous God, punishing the children for the sin of the fathers to the third and fourth generation of those who hate me, but showing love to a thousand of those who love me and keep my commandments.
"You shall not misuse the name of the LORD your God, for the LORD will not hold anyone guiltless who misuses his name.
"Remember the Sabbath day by keeping it holy. Six days you shall labor and do all your work, but the seventh day is a Sabbath to the LORD your God. On it you shall not do any work, neither you, nor your son or daughter, nor your manservant or maidservant, nor your animals, nor the alien within your gates. For in six days the LORD made the heavens and the earth, the sea, and all that is in them, but he rested on the seventh day. Therefore the LORD blessed the Sabbath day and made it holy.
"Honor your father and your mother, so that you may live long in the land the LORD your God is giving you.
"You shall not murder.
"You shall not commit adultery.
"You shall not steal.
"You shall not give false testimony against your neighbor.
"You shall not covet your neighbor's house. You shall not covet your neighbor's wife, or his manservant or maidservant, his ox or donkey, or anything that belongs to your neighbor."
This is soooooo cute! It is a must watch! I hope my children will be able to do this at this age (she is 2!).
Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | ||||
Lunch | ||||||||||||
1 | cup | Rice, white, medium-grain, cooked | 242 | 0 | 0 | 0 | 0 | 53 | 1 | 0 | 4 | |
1 | 1 | Sesame Chicken | 340 | 9 | 2 | 20 | 650 | 49 | 2 | 15 | 15 | |
2 | Serving - 19 G | LIPTON - ICED TEA MIX - LEMON SUGAR SWEETENED 53 OZ CANISTER | 140 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | |
1 | cup shredded | Lettuce, cos or romaine, raw | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
1 | 1.5 oz | Panda Express® - Sweet & Sour Sauce | 80 | 0 | 0 | 0 | 135 | 19 | 0 | 17 | 1 | |
810 | 9 | 2 | 20 | 789 | 159 | 4 | 69 | 21 | ||||
Dinner | ||||||||||||
2 | cup shredded | Lettuce, cos or romaine, raw | 16 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
2 | 1 slice 1/12 pizza 118g | Papa Murphy's Pizza® - Papa's Pepperoni Pizza, Family-size - three cheeses topped with pepperoni | 620 | 30 | 14 | 60 | 1300 | 58 | 4 | 2 | 32 | |
786 | 46 | 16 | 70 | 1628 | 63 | 6 | 4 | 33 | ||||
Snack | ||||||||||||
2 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | |
320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2216 1400 158 816 | 90 50 180 40 | 24 16 150 8 | 95 250 38 155 | 2747 1800 153 947 | 289 200 144 89 | 22 25 88 3 | 112 40 280 72 | 76 50 152 26 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Free Calorie Tracker
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | ||||
Lunch | ||||||||||||
1 | Serving - 290 G | STOUFFER'S LEAN CUISINE EVERYDAY FAVORITES - ROASTED POTATOES - BROCCOLI & CHEESE SAUCE 10.25 OZ BOX | 240 | 5 | 4 | 20 | 690 | 37 | 5 | 8 | 11 | |
240 | 5 | 4 | 20 | 690 | 37 | 5 | 8 | 11 | ||||
Dinner | ||||||||||||
1 | 1 stromboli | Old Chicago Italian Sausage Stromboli | 1050 | 35 | 10 | 70 | 600 | 20 | 3 | 15 | 32 | |
1050 | 35 | 10 | 70 | 600 | 20 | 3 | 15 | 32 | ||||
Snack | ||||||||||||
2 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | |
320 | 28 | 2 | 0 | 0 | 12 | 6 | 2 | 12 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1910 1400 136 510 | 75 50 150 25 | 20 16 125 4 | 95 250 38 155 | 1620 1800 90 180 | 124 200 62 76 | 20 25 80 5 | 62 40 155 22 | 65 50 130 15 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Free Calorie Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
3 | 1 donut | Dunkin' Donuts® - Donut, Glazed | 540 | 24 | 5 | 0 | 750 | 75 | 0 | 18 | 9 | |
540 | 24 | 5 | 0 | 750 | 75 | 0 | 18 | 9 | ||||
Lunch | ||||||||||||
1 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | |
160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | ||||
Dinner | ||||||||||||
1 | 1 big salad | 4LeafChopped Spicy Salad | 664 | 43 | 10 | 159 | 613 | 14 | 6 | 6 | 58 | |
1 | Serving - 138 G | NABISCO OREO - THIN CRISPS - 100 CALORIE PACKS 6 CT 4.86 OZ BOX | 100 | 2 | 0 | 0 | 170 | 20 | 1 | 9 | 1 | |
764 | 45 | 10 | 159 | 783 | 34 | 7 | 15 | 59 | ||||
Snack | ||||||||||||
1 | 24 nuts | Blue Diamond Almonds - 1 lb bag | 160 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 6 | |
3 | 8 fl oz 240 mL | Pepsi® - Pepsi - cola drink | 300 | 0 | 0 | 0 | 75 | 81 | 0 | 81 | 0 | |
460 | 14 | 1 | 0 | 75 | 87 | 3 | 82 | 6 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1924 1400 137 524 | 97 50 194 47 | 17 16 106 1 | 159 250 64 91 | 1608 1800 89 192 | 202 200 101 2 | 13 25 52 12 | 116 40 290 76 | 80 50 160 30 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.5 | hour(s) | home activities - cleaning, heavy or major (e.g. wash car, wash windows, clean garage), vigorous effor | -174 | |||||||||
Totals | -174 | |||||||||||
Free Fat Counter
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
2 | 8 oz (240 ml) | Propel Fitness Water | 20 | 0 | 0 | 0 | 70 | 0 | 0 | 4 | 0 | |
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
1.5 | Serving - 12 OZ | CHERRY COKE - COLA - 12 OZ FRIDGE PACK 12 PK CANS | 225 | 0 | 0 | 0 | 53 | 63 | 0 | 63 | 0 | |
345 | 3 | 1 | 10 | 258 | 84 | 5 | 74 | 9 | ||||
Lunch | ||||||||||||
1 | 1 pack | Pringles - 100 calorie packs | 100 | 6 | 2 | 0 | 110 | 13 | 1 | 0 | 1 | |
1 | 1 salad 16.5 oz | Taco Bell® - Taco Salad with Salsa without Shell | 400 | 22 | 10 | 70 | 1510 | 31 | 15 | 9 | 24 | |
500 | 28 | 12 | 70 | 1620 | 44 | 16 | 9 | 25 | ||||
Dinner | ||||||||||||
3 | cup shredded | Lettuce, iceberg (includes crisphead types), raw | 30 | 0 | 0 | 0 | 22 | 6 | 3 | 4 | 2 | |
1.5 | 1 shot (2 oz) | Alchohol - Captain Morgan Spiced Rum | 180 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | |
1.5 | Serving - 192 ML | MAJOR PETERS' - COCKTAIL MIX - STRAWBERRY DAIQUIRI/MARGARITA 1 L GLASS BOTTLE | 390 | 0 | 0 | 0 | 45 | 101 | 0 | 96 | 0 | |
1 | cup, chopped or diced | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 231 | 5 | 1 | 119 | 104 | 0 | 0 | 0 | 43 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
981 | 21 | 3 | 129 | 511 | 111 | 3 | 101 | 45 | ||||
Snack | ||||||||||||
1 | 1 package | 100 Calorie Pack - Lorna Doone Shortbread Cookie Crisps | 100 | 3 | 2 | 0 | 120 | 16 | 0 | 6 | 1 | |
0.4 | 25 crackers | White Cheddar Cheez-it | 60 | 3 | 1 | 0 | 112 | 7 | 0 | 0 | 1 | |
2 | slice, medium (1/4" thick) | Tomatoes, red, ripe, raw, year round average | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
167 | 6 | 3 | 0 | 234 | 25 | 0 | 7 | 2 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1993 1400 142 593 | 58 50 116 8 | 19 16 119 3 | 209 250 84 41 | 2623 1800 146 823 | 264 200 132 64 | 24 25 96 1 | 191 40 478 151 | 81 50 162 31 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | walking - walking the dog | -347 | |||||||||
Totals | -347 | |||||||||||
Free Diet Diary
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | Serving - 138 G | NABISCO OREO - THIN CRISPS - 100 CALORIE PACKS 6 CT 4.86 OZ BOX | 100 | 2 | 0 | 0 | 170 | 20 | 1 | 9 | 1 | |
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
0.5 | fruit (2-7/8" dia) | Oranges, raw, navels | 34 | 0 | 0 | 0 | 1 | 9 | 2 | 6 | 1 | |
234 | 5 | 1 | 10 | 306 | 50 | 8 | 22 | 11 | ||||
Lunch | ||||||||||||
3 | Serving - 19 G | LIPTON - ICED TEA MIX - LEMON SUGAR SWEETENED 53 OZ CANISTER | 210 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | |
0.85 | 1 small serving | Noodles & Co - Wisconsin Mac & Cheese | 595 | 29 | 13 | 111 | 850 | 48 | 3 | 0 | 36 | |
805 | 29 | 13 | 111 | 850 | 102 | 3 | 54 | 36 | ||||
Dinner | ||||||||||||
1 | 2 cups | Fresh Express | 20 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | |
1 | 1 bag | 100 calorie pack Mini Fudge Stripes | 100 | 4 | 3 | 0 | 70 | 16 | 0 | 9 | 1 | |
0.3 | large (8-1/4" long) | Cucumber, peeled, raw | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
1 | 2 Tbsp | Hidden Valley Spicy Ranch | 150 | 16 | 2 | 10 | 320 | 2 | 0 | 1 | 0 | |
280 | 20 | 5 | 10 | 407 | 24 | 3 | 13 | 2 | ||||
Snack | ||||||||||||
1 | 25 crackers | White Cheddar Cheez-it | 150 | 8 | 2 | 0 | 280 | 18 | 0 | 0 | 2 | |
1 | 1 pack | Pringles - 100 calorie packs | 100 | 6 | 2 | 0 | 110 | 13 | 1 | 0 | 1 | |
0.5 | 25 crackers | White Cheddar Cheez-it | 75 | 4 | 1 | 0 | 140 | 9 | 0 | 0 | 1 | |
325 | 18 | 5 | 0 | 530 | 40 | 1 | 0 | 4 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1644 1400 117 244 | 72 50 144 22 | 24 16 150 8 | 131 250 52 119 | 2093 1800 116 293 | 216 200 108 16 | 15 25 60 10 | 89 40 222 49 | 53 50 106 3 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.25 | hour(s) | walking - walking, 3.0 mph, level, moderate pace, firm surface | -95 | |||||||||
Totals | -95 | |||||||||||
Free Nutrition Calculator
my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 3 cakes | Hostess 100 Calorie Pack - Cinnamon Streusel Coffee Cakes | 100 | 3 | 1 | 10 | 135 | 21 | 5 | 7 | 9 | |
2 | 8 oz | Crystal Clear - Black Cherry | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
100 | 3 | 1 | 10 | 165 | 21 | 5 | 7 | 9 | ||||
Lunch | ||||||||||||
2 | 8 oz | Crystal Clear - Black Cherry | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
1 | 2 cookies 2 oz 56.7g | Mars® - Twix Cookie Bars, Caramel flavor - candy bar | 280 | 14 | 5 | 5 | 115 | 37 | 1 | 27 | 3 | |
1 | 1 serving | Chipotle - 3 Barbacoa soft tacos | 555 | 24 | 11 | 85 | 1482 | 43 | 3 | 3 | 38 | |
1.25 | 12 oz | Izze Sparkling Grapefruit | 150 | 0 | 0 | 0 | 19 | 36 | 0 | 35 | 0 | |
985 | 38 | 16 | 90 | 1646 | 116 | 4 | 65 | 41 | ||||
Dinner | ||||||||||||
0.5 | 2 Tbsp | Hidden Valley Spicy Ranch | 75 | 8 | 1 | 5 | 160 | 1 | 0 | 1 | 0 | |
1 | cup chopped | Broccoli, raw | 31 | 0 | 0 | 0 | 30 | 6 | 2 | 2 | 3 | |
2 | oz | Bread, whole-wheat, commercially prepared | 140 | 2 | 0 | 0 | 268 | 23 | 4 | 3 | 7 | |
1 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 110 | 9 | 6 | 25 | 170 | 0 | 0 | 0 | 7 | |
1 | 5 slices | Kroger Deli Thin Sliced Turkey | 50 | 1 | 0 | 25 | 630 | 2 | 0 | 1 | 9 | |
1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
1 | 2 cups | Fresh Express | 20 | 0 | 0 | 0 | 15 | 4 | 2 | 2 | 1 | |
726 | 27 | 11 | 60 | 1603 | 91 | 14 | 46 | 37 | ||||
Snack | ||||||||||||
1 | 1 bar 90g | Starbucks Coffee® - Caramel Apple Bar | 310 | 16 | 8 | 40 | 150 | 38 | 2 | 21 | 3 | |
310 | 16 | 8 | 40 | 150 | 38 | 2 | 21 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 2121 1400 152 721 | 84 50 168 34 | 36 16 225 20 | 200 250 80 50 | 3564 1800 198 1764 | 266 200 133 66 | 25 25 100 0 | 139 40 348 99 | 90 50 180 40 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | home activities - non-food shopping, standing or walking | -267 | |||||||||
Totals | -267 | |||||||||||
MyFitnessPal - Free Calorie Counter