| Free Exercise Journal
my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1 | 12 oz | Wawa® - English Toffee Cappuccino | 220 | 8 | 7 | 0 | 190 | 25 | 1 | 23 | 3 | |
| 2 | 1/2 cake | Bon Appetit Cheese Coffee Cake | 480 | 26 | 9 | 60 | 220 | 56 | 0 | 30 | 6 | |
| 700 | 34 | 16 | 60 | 410 | 81 | 1 | 53 | 9 | ||||
| Lunch | ||||||||||||
| 2 | 1 small salad 205g | Schlotzsky's Deli® - Deli Salads - Chicken & Pesto Pasta Salad, Small size - rotini pasta, roasted chicken breast, green bell pepper, onion, basil pesto, and freshly grated Parmesan cheese served | 652 | 22 | 4 | 54 | 1160 | 80 | 6 | 6 | 36 | |
| 652 | 22 | 4 | 54 | 1160 | 80 | 6 | 6 | 36 | ||||
| Dinner | ||||||||||||
| 8 | fl oz | Carbonated beverage, SPRITE, lemon-lime, without caffeine | 99 | 0 | 0 | 0 | 22 | 25 | 0 | 22 | 0 | |
| 2 | 4 oz | Sweet & Sour Chicken | 620 | 28 | 6 | 100 | 660 | 56 | 4 | 0 | 36 | |
| 6 | fl oz | Alcoholic beverage, wine, table, white, Chenin Blanc | 143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 862 | 28 | 6 | 100 | 682 | 87 | 4 | 22 | 36 | ||||
| Snack | ||||||||||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 2214 1400 158 814 | 84 50 168 34 | 26 16 162 10 | 214 250 86 36 | 2252 1800 125 452 | 248 200 124 48 | 11 25 44 14 | 81 40 202 41 | 81 50 162 31 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 0.5 | hour(s) | walking - walking, 3.0 mph, level, moderate pace, firm surface | -191 | |||||||||
| Totals | -191 | |||||||||||
Friday, April 4, 2008
Food Journal for 4.4.08
So, today was a very bad day. James called me after I had lunch and told me that his office was throwing this celebration party after dinner. I didn't do so well today. Hopefully it doesn't affect me too much. I will be working on it more tomorrow. :)
Food journal for 4.3.08
| Free Calorie Counter
my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1 | 1 package | 100 Calorie Pack - Lorna Doone Shortbread Cookie Crisps | 100 | 3 | 2 | 0 | 120 | 16 | 0 | 6 | 1 | |
| 100 | 3 | 2 | 0 | 120 | 16 | 0 | 6 | 1 | ||||
| Lunch | ||||||||||||
| 2 | tbsp | Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Mild | 9 | 0 | 0 | 0 | 190 | 2 | 0 | 1 | 0 | |
| 2 | 1 Tortilla | Mission Tortillas- Carb Balance Soft Taco | 220 | 5 | 1 | 0 | 660 | 36 | 22 | 0 | 10 | |
| 0.25 | cup, shredded | Cheese, cheddar | 114 | 9 | 6 | 30 | 175 | 0 | 0 | 0 | 7 | |
| 1.5 | serving ( 3 oz ) | Beef, ground, 90% lean meat / 10% fat, crumbles, cooked, pan-browned | 293 | 15 | 6 | 113 | 111 | 0 | 0 | 0 | 36 | |
| 636 | 29 | 13 | 143 | 1136 | 38 | 22 | 1 | 53 | ||||
| Dinner | ||||||||||||
| 1 | 1 taco 3.5 oz | Taco Bell® - Soft Taco - Beef | 210 | 10 | 4 | 30 | 570 | 20 | 3 | 1 | 11 | |
| 0.5 | 1 burrito | Taco Bell - Cheesy Beefy Melt | 285 | 15 | 8 | 38 | 770 | 26 | 2 | 2 | 13 | |
| 495 | 25 | 12 | 68 | 1340 | 46 | 5 | 3 | 24 | ||||
| Snack | ||||||||||||
| 1 | 1 package | Sargento Crackers with Cheese Dip | 100 | 6 | 2 | 5 | 340 | 11 | 0 | 2 | 2 | |
| 1 | 24 oz | Starbucks Java Chip Frapacinno | 300 | 7 | 4 | 5 | 330 | 55 | 6 | 37 | 10 | |
| 400 | 13 | 6 | 10 | 670 | 66 | 6 | 39 | 12 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1631
1400 116 231 | 70
50 140 20 | 33
16 206 17 | 221
250 88 29 | 3266
1800 181 1466 | 166
200 83 34 | 33
25 132 8 | 49
40 123 9 | 90
50 180 40 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 0.5 | hour(s) | home activities - non-food shopping, standing or walking | -132 | |||||||||
| 1 | hour(s) | home activities - implied walking - putting away clothes, gathering clothes to pack, putting away laundry | -265 | |||||||||
| Totals | -397 | |||||||||||
Thursday, April 3, 2008
Food Journal for 4.2.08
| Free Diet Diary
my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1.4 | 12 oz | Wawa® - English Toffee Cappuccino | 308 | 11 | 10 | 0 | 266 | 35 | 1 | 32 | 4 | |
| 2 | 1/2 cake | Bon Appetit Cheese Coffee Cake | 480 | 26 | 9 | 60 | 220 | 56 | 0 | 30 | 6 | |
| 1 | 1 can | Izze Sparkling Grapefruit | 100 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 1 | |
| 888 | 37 | 19 | 60 | 496 | 116 | 1 | 87 | 11 | ||||
| Lunch | ||||||||||||
| 1 | 1 meal | Healthy Choice Cafe Steamers - Grilled Whiskey Steak | 260 | 4 | 2 | 35 | 580 | 36 | 6 | 10 | 17 | |
| 260 | 4 | 2 | 35 | 580 | 36 | 6 | 10 | 17 | ||||
| Dinner | ||||||||||||
| 2 | serving ( 3 oz ) | Beef, ground, 90% lean meat / 10% fat, crumbles, cooked, pan-browned | 391 | 20 | 8 | 151 | 148 | 0 | 0 | 0 | 48 | |
| 1 | tbsp | Sauce, LA VICTORIA, LA VICTORIA Green Taco Sauce, Mild | 5 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | |
| 0.5 | cup, shredded | Cheese, cheddar | 228 | 19 | 12 | 59 | 351 | 1 | 0 | 0 | 14 | |
| 2 | 1 Tortilla | Mission Tortillas- Carb Balance Soft Taco | 220 | 5 | 1 | 0 | 660 | 36 | 22 | 0 | 10 | |
| 0.25 | cup, chopped or sliced | Tomatoes, red, ripe, raw, year round average | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 852 | 44 | 21 | 210 | 1256 | 40 | 23 | 1 | 72 | ||||
| Snack | ||||||||||||
| 1 | 1 package | Sargento Crackers with Cheese Dip | 100 | 6 | 2 | 5 | 340 | 11 | 0 | 2 | 2 | |
| 1 | fruit (2-7/8" dia) | Oranges, raw, navels | 69 | 0 | 0 | 0 | 1 | 18 | 3 | 12 | 1 | |
| 169 | 6 | 2 | 5 | 341 | 29 | 3 | 14 | 3 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 2169
1400 155 769 | 91
50 182 41 | 44
16 275 28 | 310
250 124 60 | 2673
1800 148 873 | 221
200 110 21 | 33
25 132 8 | 112
40 280 72 | 103
50 206 53 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 1 | hour(s) | bicycling - bicycling, 12-13.9 mph, leisure, moderate effort | -921 | |||||||||
| Totals | -921 | |||||||||||
Wednesday, April 2, 2008
Tuesday, April 1, 2008
Food Journal update for 4.1.08
Here it is for today. I still went over, but I worked out hard. I did step aerobics for and hour and 1/2 while watching Biggest Loser tonight. I had to put something in, I couldn't find stairstepper, but I figured running stair for 1/2 hour would be somewhat of an equivalant. I dont know.... But here is my journal for today.
| Free Calorie Counter
my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1 | 1 carton | Minute Maid Original Orange Juice | 140 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 | |
| 1 | 1 order 141g | Burger King® - French Toast Sticks | 500 | 27 | 7 | 0 | 490 | 60 | 1 | 11 | 4 | |
| 1 | 1 order 71g | Burger King® - Hash Browns - potatoes | 220 | 12 | 3 | 0 | 320 | 25 | 2 | 0 | 2 | |
| 1 | 1 can | Izze Sparkling Grapefruit | 100 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 1 | |
| 960 | 39 | 10 | 0 | 840 | 143 | 3 | 66 | 9 | ||||
| Lunch | ||||||||||||
| 1 | 1 meal | Healthy Choice Cafe Steamers - Grilled White Meat Chicken & Roasted Red Pepper Alfredo Sauce | 260 | 6 | 3 | 35 | 600 | 27 | 4 | 1 | 22 | |
| 260 | 6 | 3 | 35 | 600 | 27 | 4 | 1 | 22 | ||||
| Dinner | ||||||||||||
| 2 | 1 breadstick | Pillsbury® - Breadsticks - refrigerated | 220 | 5 | 1 | 0 | 580 | 36 | 0 | 48 | 6 | |
| 2 | tbsp | Salad dressing, KRAFT Ranch Dressing | 148 | 16 | 2 | 8 | 287 | 1 | 0 | 1 | 0 | |
| 1 | cup, chopped or diced | Chicken, broilers or fryers, breast, meat only, cooked, roasted | 231 | 5 | 1 | 119 | 104 | 0 | 0 | 0 | 43 | |
| 2 | cup shredded | Lettuce, cos or romaine, raw | 16 | 0 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | |
| 615 | 26 | 4 | 127 | 979 | 40 | 2 | 50 | 50 | ||||
| Snack | ||||||||||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1835 1400 131 435 | 71 50 142 21 | 17 16 106 1 | 162 250 65 88 | 2419 1800 134 619 | 210 200 105 10 | 9 25 36 16 | 117 40 292 77 | 81 50 162 31 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 0.5 | hour(s) | running - running, stairs, up | -871 | |||||||||
| Totals | -871 | |||||||||||
Subscribe to:
Posts (Atom)
